| round balls | gr | d mm | pcs/kg | g/pc | |
| calibre | |||||
| .22/.220 | 16 | 5,588 | 962 | 1,04 | |
| .22/.2395 | 20 | 6,083 | 746 | 1,34 | |
| .22/.240 | 21 | 6,096 | 741 | 1,35 | |
| .31/.283 | 34 | 7,188 | 455 | 2,2 | |
| .31/.298 | 40 | 7,569 | 388 | 2,58 | |
| .31/.311 | 45 | 7,899 | 341 | 2,93 | |
| .31/.312 | 46 | 7,925 | 338 | 2,96 | |
| .32/.332 | 55 | 8,433 | 281 | 3,56 | |
| .32/.340 | 59 | 8,636 | 261 | 3,83 | |
| .32/.347 | 63 | 8,814 | 246 | 4,07 | |
| .36/.360 | 70 | 9,144 | 220 | 4,54 | |
| .36/.375 | 79 | 9,525 | 195 | 5,13 | |
| .44/.440 | 128 | 11,176 | 121 | 8,29 | |
| .44/.445 | 132 | 11,303 | 117 | 8,58 | |
| .44/.449 | 136 | 11,405 | 114 | 8,81 | |
| .44/.451 | 138 | 11,455 | 112 | 8,93 | |
| .44/.454 | 141 | 11,532 | 110 | 9,12 | |
| .45/.457 | 143 | 11,608 | 108 | 9,29 | |
| .50/.487 | 173 | 12,37 | 89 | 11,24 | |
| .50/.490 | 177 | 12,446 | 87 | 11,45 | |
| .50/.495 | 182 | 12,573 | 85 | 11,81 | |
| .520 | 211 | 13,208 | 73 | 13,69 | |
| .528 | 221 | 13,411 | 70 | 14,33 |
|
bullets |
pcs/kg | g/pc | |||
| calibre | |||||
| .45/245 Maxi Lyman 2640616 | 63 | 15,88 | |||
| .45/450 Vol.451 Lyman 2641114 | 34 | 29,16 | |||
| .50/370 Maxi Lyman 2640617 | 42 | 23,98 | |||
| .50/395 Lyman 2653656 | 39 | 25,6 | |||
| .54/425 Minie Lyman 2654622 | 36 | 27,54 | |||
| .58/510 MinieLyman 2651213NS | 30 | 33,05 | |||